Brand Name: | Dycon/ ODM |
---|---|
Model Number: | D8pro |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Discuss Personally |
Supply Ability: | 100pcs/month |
Delivery Time: | 7 |
Packaging Details: | Standard Export Packing |
Model: | D8PRO |
Power: | Battery |
Cleaning Rate: | 41441 Square Feet Per Hour |
Run time per charge: | 4Hour |
Recovery Tank Capacity: | 140L |
Solution Tank Capacity: | 130L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |